970-390-8591
EAGLE ROCK RANCH
- Yampa, Colorado -
HUNTING AT EAGLE ROCK RANCH
Private Land, Forest Service Land Access
Eagle Rock Ranch is an outstanding location for elk and deer hunters who wish to hunt on private land and have the most accessible location in the Green Ridge area. The topography around the ranch runs from 8,100 to over 10,000 feet in elevation. Eagle Rock Ranch is bordered on three sides by the Routt National Forest (GMU 15) and the surrounding Wheeler Basin. With 750 acres of private land that contain wooded timber, grasslands, ample vegetation, and wildlife-friendly fences, this location is truly one of a kind for elk and deer hunting.
We offer non-guided trespass hunting in a unique setting with a comfortable, warm cabin rental. The "upper cabin" is set up to accommodate our hunters.
BIG GAME LICENSING
The License Application Deadline is early APRIL, so get your Draw Applications for GMU 15 submitted before that date. If you missed the April deadline, and you're still interested in hunting GMU 15 there are over-the-counter tags available for the 2nd & and 3rd rifle seasons. Check the Colorado Parks & Wildlife website for details.
HUNTING DATES 2024
Bow Season 2024 | Arrival Dates | Hunt Dates | Departure Dates | Cost Per Person | Availability |
---|---|---|---|---|---|
A-1 Bow Package | Su, 9/1 @ 2:00 | M, 9/2 - 11 | W, 9/11 | $ 1900 | Booked |
AM-2 Muzzle Package | Th, 9/12 @ 2:00 | F, 9/13 - 22 | Su, 9/22 | $ 2100 | Booked |
A-3 Bow Package | M, 9/23 @ 2:00 | M, 9/23 - 30 | Tu, 10/1 | $ 1800 | Booked |
Rifle Seasons 2024 | Arrival Dates | Hunt Dates | Departure Dates | Cost Per Person | Availability |
---|---|---|---|---|---|
1st Separate Limited Elk | Sa, 10/11 @ 2:00 | Sa, 10/12 - 16 | Th, 10/17 | $ 2,500 | Booked - David C. |
2nd Combined Deer/Elk | Fr, 10/25 after 2:00 | Sa, 10/26 - M, 11/3 | M, 11/4 | $ 2,600 | Booked - Joe C. |
3rd Combined Deer/Elk | Fr, 11/8 after 2:00 | Sa, 11/9 - F, 11/15 | Sa, 11/16 | $ 2,600 | Booked - Mike M. |
4th Combined Limited Deer/Elk | Tu, 11/19 after 2:00 | W, 11/20 - Su, 11/24 | M, 11/25 | $ 2,400 | Booked - Brad S. |
HUNTING DATES 2025 - TBD
Bow Season 2025 | Arrival Dates | Hunt Dates | Departure Dates | Cost Per Person | Availability |
---|---|---|---|---|---|
A-1 Bow Package | TBD | TBD | TBD | TBD | TBD |
AM-2 Muzzle Package | |||||
A-3 Bow Package | |||||
- |
Rifle Seasons 2025 | Arrival Dates | Hunt Dates | Departure Dates | Cost Per Person | Availability |
---|---|---|---|---|---|
1st Rifle Season | TU, 10/14 after 2:00p | 10/15 - 19 | M, 10/20 | $2,500 | TBD |
2nd Rifle Season | FR, 10/24 after 2:00p | 10/25 - 11/2 | M, 11/3 | $2,600 | TBD
|
3rd Rifle Season | TU, 11/7 after 2:00p | 11/8 - 16 | M, 11/17 | $2,600 | TBD
|
4th Rifle Season | TU, 11/18 after 2:00p | 11/19 - 23 | M, 11/24 | $2,400 | Booked - Brad S. |
ACCOMMODATION
Upper Cabin # 6 – is specifically set up to accommodate our Bow and Rifle hunters. This cabin is located at a higher elevation and is separate from the main ranch area. This area is bordered on three sides by Pubic Forest Service lands, giving hunters quick access to some of the most productive areas in UNIT 15 (GMU 15). Since you can step out your front door to start your hunt, you won't have to waste time traveling to separate grounds. Hunt on foot or by ATV and have access to our private land or surrounding forest service.
​
Located on the eastern edge of the Ranch, this cabin is a favorite for hunters who prefer non-guided "Do-It-Yourself" hunting on the private property of Eagle Rock Ranch.
​
The cabin layout encompasses approximately 1200 sq ft and has 2 bedrooms, each furnished with 2 sets of large bunk beds. This cabin operates on its own power and water source and has a modern bathroom, shower, kitchen, living room, wood-burning fireplace, and a large outside porch.
Sleeps:
4 - 8​